Transforming Materials into an Opportunity
From Risk to Resource
Focusing on ways to reduce and reuse material waste produced in the community.
COMMITTEE PURPOSE
The Waste and Circular Economy Issue Committee examines issues and opportunities for exchanging and developing ideas, information, knowledge, and technologies around ways to reduce and reuse material waste produced in the community.
FOCUS AREAS
- Advocacy / Education
- Solid Waste
- Recycling
- Circular Economy
- Food Waste
Meetings take place online via Zoom on the first Thursday of every other month
Register for the NExt Meeting
MEMBERS ONLY – VIEW ZOOM RECORDINGS & USEFUL RESOURCES
Committee Co-Chairs
Amanda JordanCity of Phoenix
Committee Chair
Josie KohlanGoodmans
Committee Co-Chair
Construction and Demolition Subcommittee
Meetings take place online via Teams on the first Thursday of every other month, on the off weeks of the main committee meetings
Join the NExt Meeting
Construction and Demolition SubCommittee Co- Chairs

Celia Hoag
DPR Construction

J.B. Shaw
ADEQ

Anitra Picket
USGBC
Construction and Demolition Material Stream ToolKit
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Bitumen, Asphalt, Tar | Johnson-Stewart 1564 N Alma School Rd, Mesa, AZ 85201 Ph: 480-834-1042 | Can only be mixed with other inert material (Concrete/Asphalt/Masonry) | Mesa | Recycle Crushed into road base - floor sub base - backfill | |
| Bitumen, Asphalt, Tar | Vulcan Materials Litchfield Construction Debris Landfill 11923 W. Indian Schooll Road, Avondale, AZ 85392 Ph: 623-935-2417 | Can only be mixed with other inert material (Concrete/Asphalt/Masonry) | Avondale | Recycle Crushed into road base - floor sub base - backfill | |
| Bitumen, Asphalt, Tar | Buesing Corp 3045 S. 7th Street, Phoenix, AZ 85040 Ph: 602-233-3339 | Can only be mixed with other inert material (Concrete/Asphalt/Masonry) | Phoenix | Recycle Crushed into road base - floor sub base - backfill |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Dry-cell, Lithium-ion, Lithium metal, Lead-acid, Nickel Cadmium, etc. | Cirba Solutions, 618 E Auto Center Dr., Suite 111, Mesa, AZ, 85204, 800-852-8127, customerservice@cirbasolutions.com | Can be mixed with other items tagged for mailback; can help you to set up a recycling program and provide you with everything you need for proper collection, compliant storage, safe transportation and EPA approved recycling of your batteries. | Sorted & Recycled | ||
| Lithium-ion | Higher Wire, 1321 W McKinley St, Phoenix, AZ 85007, (480) 442-2007 | Can be dropped off onsite. | Phoenix |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| CFLs, fluorescent, HID, Neon bulbs, etc. | Lighting Resources LLC, 1545 E Victory St., Phoenix, AZ, 85040, 602-276-4278 | Can be mixed with other items tagged for mailback | Phoenix | Sorted & Recycled | |
| Westech Recyclers, 220 S 9th St, Phoenix, AZ 85034-2238 (602) 256-7626 | Accepted with prior written agreement. | Phoenix | Sorted & Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Corrugated cardboard | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Separated on-site must be only this material to be recycled | Phoenix | Baled and Recycled | |
| Corrugated cardboard | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Crushed & Recycled into New Glass | ||
| Corrugated cardboard | Jepco Recycling, 255 N 47th Ave., Phoenix, AZ, 85043, 602-269-0118 | Phoenix | Baled and Recycled | ||
| Corrugated cardboard | International Paper, 301 S 30th St., Phoenix, AZ, 85034, 602-225-0560 | Phoenix | Baled and Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Carpet tile, Carpet pad | Aquafil, 1600 S Central Ave., Phoenix, AZ, 85004 | Phoenix | Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Concrete, Concrete pipes, Sones, Paving slabs, Rubble | Johnson-Stewart 1564 N Alma School Rd, Mesa, AZ 85201 Ph: 480-834-1042 | Can only be mixed with other inert material (Concrete/Asphalt/Masonry) | Mesa | Recycle Crushed into road base - floor sub base - backfill | |
| Concrete, Concrete pipes, Sones, Paving slabs, Rubble | Vulcan Materials Litchfield Construction Debris Landfill 11923 W. Indian Schooll Road, Avondale, AZ 85392 Ph: 623-935-2417 | Can only be mixed with other inert material (Concrete/Asphalt/Masonry) | Avondale | Recycle Crushed into road base - floor sub base - backfill | |
| Concrete, Concrete pipes, Sones, Paving slabs, Rubble | Buesing Corp 3045 S. 7th Street, Phoenix, AZ 85040 Ph: 602-233-3339 | Can only be mixed with other inert material (Concrete/Asphalt/Masonry) | Phoenix | Recycle Crushed into road base - floor sub base - backfill |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Wire, Piping | SA Recycling 400 S 15th Ave, Phoenix, AZ 85007 Ph: 602-447-3000 | Can only be mixed with other types of Metal to be recycled otherwise will be landfilled | Phoenix | Melted, re-sheeted, re-used in metal products |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Food Scraps | Recycled City, 480-269-5149, info@recycledcity.com | Provide container and pickup service, also offer Mill bin to reduce pickups and smell | Phoenix Metro | Added to compost used for local farming | |
| Food Scraps | Compost Crowd, 928-301-1534, compostcrowd@gmail.com | Provide container and pickup service | West Sedona - Uptown - Village of Oak Creek - Flagstaff - Kachina Village | Added to compost used for local farming |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Containers, Windows, Non-broken glass | GlassKing Recovery & Recycling, 2802 S 15th Ave, Phoenix, AZ, 85007, Rose/Blake King, 928-925-8587, info@glasskingrecycling.com | Can provide containers and pickup service | Phoenix | Crushed & Recycled into New Glass | |
| Containers, Windows, Non-broken glass | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Can provide containers and pickup service | Phoenix | Crushed & Recycled into New Glass | |
| Containers, Windows, Non-broken glass | Strategic Materials, 301 S 19th Ave., Phoenix, AZ, 85009, 602-253-6677 | Can provide containers and pickup service | Phoenix | Crushed & Recycled into New Glass |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Vegetation, Plant trimmings, Canteen organics | Gro-Well 2807 S. 27th Avenue, Phoenix AZ 85009 Ph: 602-269-5784 | Separated on-site must be only this material to be recycled | Phoenix | Recycle - Fertilizer | |
| Vegetation, Plant trimmings, Canteen organics | Salt River Landfill 4660 North Beeline Highway, Scottsdale, AZ 85256 Ph: 480-941-3427 | Separated on-site must be only this material to be recycled | Scottsdale | Recycle - Fertilizer | |
| Vegetation, Plant trimmings, Canteen organics | City of Phoenix 27th AVE. Transfer Station, 3060 S 27th Ave, Phoenix, AZ 85009, (602) 262-7251 | Dropoff onsite | $55/ton $32/ton if enrolled in Certified Clean Green Program | Recycle - Mulch |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Drywall, Sheetrock, Plasterboard, Acoustic tiles, Ceiling tiles, Plaster | Green Guys (also associated with Abby Lee Farms) Neal Brooks, Owner 480-381-1074 azgreenguys.com | Phoenix | Pay for recycling service | Composting, Mulched |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Inert, Bricks, CMU, Stone | Johnson-Stewart 1564 N Alma School Rd, Mesa, AZ 85201 Ph: 480-834-1042 | Mesa | Recycle Crushed into road base - floor sub base - backfill | ||
| Inert, Bricks, CMU, Stone | Vulcan Materials Litchfield Construction Debris Landfill 11923 W. Indian Schooll Road, Avondale, AZ 85392 Ph: 623-935-2417 | Avondale | Recycle Crushed into road base - floor sub base - backfill | ||
| Inert, Bricks, CMU, Stone | Buesing Corp 3045 S. 7th Street, Phoenix, AZ 85040 Ph: 602-233-3339 | Phoenix | Recycle Crushed into road base - floor sub base - backfill |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Metal formwork, Metal studs, Sheet metal, Metal sinks | DPS oversees Scrap Metal Stores around the state: https://www.azdps.gov/services/enforcement-services/scrap/stores | Can only be mixed with other types of Metal to be recycled otherwise will be landfilled | Statewide | Melted, re-sheeted, re-used in metal products | |
| Metal formwork, Metal studs, Sheet metal, Metal sinks | SA Recycling 400 S 15th Ave, Phoenix, AZ 85007 Ph: 602-447-3000 | Can only be mixed with other types of Metal to be recycled otherwise will be landfilled | Statewide | Melted, re-sheeted, re-used in metal products | |
| Metal formwork, Metal studs, Sheet metal, Metal sinks | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Can only be mixed with other types of Metal to be recycled otherwise will be landfilled | Phoenix | Melted, re-sheeted, re-used in metal products | |
| Metal formwork, Metal studs, Sheet metal, Metal sinks | International Paper, 301 S 30th St., Phoenix, AZ, 85034, 602-225-0560 | Phoenix | Baled and Recycled | ||
| Metal formwork, Metal studs, Sheet metal, Metal sinks | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Baled & Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Mix C+D debris | Landfill |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Secure shredding | Assured Document Destruction, 930 S 67th Ave., Phoenix, AZ, 85043, 602-759-5103 | One-time or scheduled secure shredding, hard drive destruction, NAID certified | Phoenix | Recycled by de-inking, soaked, becomes construction paper/books/newspapers/egg cartons | |
| Secure shredding | A-1 Shredding Arizona, 625 W Southern Ave., Suite E, Mesa, AZ, 85210, 602-759-5103 | One-time or scheduled secure shredding, hard drive destruction, NAID certified | Statewide | Recycled by de-inking, soaked, becomes construction paper/books/newspapers/egg cartons | |
| Secure shredding, Newspaper | Jepco Recycling, 255 N 47th Ave., Phoenix, AZ, 85043, 602-269-0118 | Phoenix | |||
| Multiple Paper Products - https://recycle1usa.com/resources/ | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Baled & Recycled | ||
| Multiple Paper Products - https://www.internationalpaper.com/recycling#materials | International Paper, 301 S 30th St., Phoenix, AZ, 85034, 602-225-0560 | Phoenix | Baled and Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Plastic Lumber, Plastic Pallets, Piping | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Phoenix | Baled & Recycled | ||
| Plastic Lumber, Plastic Pallets, Piping | Arizona Pacific Plastics, 1301 E Jackson St., Phoenix, AZ, 85034, 602-844-8300, info@azpacificplastics.com | Phoenix | Baled & Recycled | ||
| Plastic Lumber, Plastic Pallets, Piping | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Baled & Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Drink Containers, Food containers | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Phoenix | Sorted - Shredded - Baled for Recycling | ||
| Drink Containers, Food containers | Arizona Pacific Plastics, 1301 E Jackson St., Phoenix, AZ, 85034, 602-844-8300, info@azpacificplastics.com | Phoenix | Baled & Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Conduit Pipe, Window and door frames, Carpet backing | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Phoenix | Sorted - Shredded - Baled for Recycling | ||
| Conduit Pipe, Window and door frames, Carpet backing | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Baled & Recycled | ||
| Conduit Pipe, Window and door frames, Carpet backing | Arizona Pacific Plastics, 1301 E Jackson St., Phoenix, AZ, 85034, 602-844-8300, info@azpacificplastics.com | Phoenix | Baled & Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Bubble wrap, Plastic film | Generated Materials Recovery, 3444 N 27th Ave., Phoenix, AZ, 85017, 602-353-9411, info@generated.com | Phoenix | Sorted - Shredded - Baled for Recycling | ||
| Bubble wrap, Plastic film | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Baled & Recycled | ||
| Bubble wrap, Plastic film | Goodmans, 1400 E Indian School Rd, Phoenix, AZ 85014, (602) 263-1110 | Dropoff onsite, loose material ok | Phoenix | Free to drop off. Pickup available at cost | Baled & Recycled (Trex in Nevada) |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| All grades | International Paper, 301 S 30th St., Phoenix, AZ, 85034, 602-225-0560 | Phoenix | Baled and Recycled |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Polystyrene, Foams | Recycle1 AZ, 3209 S 36th St., Phoenix, AZ, 85040, 602-220-9200, salesinfo@recycle1usa.com | Phoenix | Baled & Recycled | ||
| Polystyrene, Foams | The Perfect Block, 8960 W Larkspur Dr., Suite 105, Peoria, AZ, 85381, 888-623-4223, info@theperfectblock.com | Rigid #6 plastic (which is commonly called Styrofoam). If it is hard to squeeze and when broken, it looks like lots of white BB’s stuck together, that’s #6 plastic (the most prevalent modern day waste material) Styrofoam ice chests (we love these) for frozen food or pharmaceuticals Shipping and packing material Stucco and Sign companies’ cutoffs All things #6, regardless of color | Peoria | Free drop off, free corporate pick up available | Ground and turned into contruction blocks |
| Polystyrene, Foams | Earth Friendly Building Materials, 1305 E Butte Ave., Florence, AZ, 85132, 480-830-5393 https://efbm.com/recycling/ | Florence | Turned into concrete block |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Clean dimensional lumber | Gro-Well 2807 S. 27th Avenue, Phoenix AZ 85009 Ph: 602-269-5784 | Separated on-site must be only this material to be recycled | Phoenix | Recycle - Mulch | |
| Clean dimensional lumber | Salt River Landfill 4660 North Beeline Highway, Scottsdale, AZ 85256 Ph: 480-941-3427 | Separated on-site must be only this material to be recycled | Scottsdale | Recycle - Mulch | |
| Dirty wood ok | Green Guys (also associated with Abby Lee Farms) Neal Brooks, Owner 480-381-1074 azgreenguys.com | Separated on-site must be only this material to be recycled | Phoenix | Recycle - Mulch |
| Material Details | Processing Facility (Company, Address, + Contact Info) | Logistics (storage, containers, delivery, palletization challenges) | Region | Cost / Payment / Pricing | Recycling Strategy (Recycled, Take-back, etc.) |
|---|---|---|---|---|---|
| Pallets | Gro-Well 2807 S. 27th Avenue, Phoenix AZ 85009 Ph: 602-269-5784 | Separated on-site must be only this material to be recycled | Phoenix | Recycle - Mulch | |
| Pallets | Salt River Landfill 4660 North Beeline Highway, Scottsdale, AZ 85256 Ph: 480-941-3427 | Separated on-site must be only this material to be recycled | Recycle - Mulch |
Last Updated August 2025
Explore Our Committees
WATER STRATEGIES COMMITTEE
Focusing on solutions to ensure the long-term water supply for Arizona, critical to our economic vitality and quality of life
MATERIALS & CIRCULAR ECONOMY COMMITTEE
Focusing on ways to reduce and reuse material waste produced in the community.
ENERGY AND CLIMATE ACTION COMMITTEE
Promoting the adoption of clean energy, transportation, and air technologies across Arizona to advance climate action goals.
